UBER pricing | AIRPORT XL | Premier | Airport ZIP | ZIP IC Return | Intercity Return | UberXL | HIRE GO | Airport GO | HIRE PREMIER | Airport PREMIER | Zip | INTERCITY GO | UberGo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 0 LKR | 0 LKR | 75 LKR | 200 LKR | 200 LKR | 0 LKR | 460 LKR | 100 LKR | 600 LKR | 250 LKR | 0 LKR | 200 LKR | 0 LKR |
Booking fee | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR |
Cost per min | 4 LKR | 2 LKR | 2 LKR | 0 LKR | 0 LKR | 4 LKR | 2.5 LKR | 3 LKR | 4.25 LKR | 4 LKR | 0 LKR | 3 LKR | 0 LKR |
Cost per km | 56 LKR | 50 LKR | 35 LKR | 45 LKR | 50 LKR | 58 LKR | 0 LKR | 42 LKR | 0 LKR | 48 LKR | 40 LKR | 30 LKR | 48 LKR |
Min. charge | 300 LKR | 180 LKR | 500 LKR | 1000 LKR | 1000 LKR | 350 LKR | 610 LKR | 600 LKR | 855 LKR | 1000 LKR | 130 LKR | 1500 LKR | 150 LKR |
Cancel. fee | 250 LKR | 100 LKR | 0 LKR | 150 LKR | 200 LKR | 250 LKR | 100 LKR | 0 LKR | 200 LKR | 0 LKR | 50 LKR | 50 LKR | 50 LKR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Avissawella, Sri Lanka may differ.
Taxi Class | |||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
|
Price category | |||
Cheap | Expensive | Fairly Expensive | |
Initial fee |
0.00 LKR | 0.00 LKR | 0.00 LKR |
Cost per min |
0.00 LKR | 2.50 LKR | 4.90 LKR |
Cost per km |
59.00 LKR | 61.50 LKR | 71.30 LKR |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 177.00 LKR |
4 | 236.00 LKR |
5 | 295.00 LKR |
6 | 354.00 LKR |
7 | 413.00 LKR |
8 | 472.00 LKR |
9 | 531.00 LKR |
Distance, km |
Estim. fare |
---|---|
10 | 590.00 LKR |
15 | 885.00 LKR |
20 | 1,180.00 LKR |
25 | 1,475.00 LKR |
30 | 1,770.00 LKR |
40 | 2,360.00 LKR |
50 | 2,950.00 LKR |
Calcuate a taxi fare in Avissawella
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.